VOC regulation for construction and furnishing products
Since Jan 1st, 2012, construction products, decoration and furnishing products to be traded in France for the first time are to be labelled with an emissions classification on the basis of VOC emissions tests. This is stated in the “Décret n° 2011-321” having been published on March 25th, 2011.
Since Sept 1st, 2013, this obligatory emissions classification and labelling regulation also applies to products which are already on the French market.
This mark has to be applied additionally to the CE mark (if required for the respective product).
The basis of testing is ISO 16000, thus equating that in Germany legally required method the Committee for Health-Related Evaluation of Building Products (AgBB) and the German Institute for Engineering (DIBt) take as basis.
Currently the French government is planning to launch also a furniture emissions label. (s.also news)
Limit values French A+ VOC Label*
The limit values of the emissions classes refer to the total of the VOC emissions and also to the evaluation of 10 single substances (in μg/m3).
Substance / Emissions class |
A+ | A | B | C |
Formaldehyde | < 10 | < 60 | < 120 | > 120 |
Acetaldehyde | < 200 | < 300 | < 400 | > 400 |
Toluol | < 300 | < 450 | < 600 | > 600 |
Tetrachlorethen | < 250 | < 350 | < 500 | > 500 |
Xylene | < 200 | < 300 | < 400 | > 400 |
1,2,4-Trimethylbenzene | < 1000 | < 1500 | < 2000 | > 2000 |
1,4-Dichlorbenzene | < 60 | < 90 | < 120 | > 120 |
Ethylbenzene | < 750 | < 1000 | < 1500 | > 1500 |
2-Butoxyethanol | < 1000 | < 1500 | < 2000 | > 2000 |
Styrene | < 250 | < 350 | < 500 | > 500 |
TVOC | < 1000 | < 1500 | < 2000 | > 2000 |
*The limit values, the label template and the final details on the new French regulation are to be found in the “Arrêté etiquetage 2011” having been passed on May 13, 2011.
Overview European VOC emission limit values after 28 days
Substance / Limit value after 28 days | AgBB 2021 | Belgian VOC regulation 2014 | French VOC regulation A+ 2011 |
TVOC | ≤ 1,0 mg/m3 | ≤ 1000 μg/m3 | ≤ 1000 μg/m3 |
TSVOC | ≤ 0,1 mg/m3 | ≤ 100 μg/m3 | not defined |
Toloule | ≤ 2900 μg/m3* | ≤ 300 μg/m3 | < 300 μg/m3 |
Formaldehyde | ≤ 100 μg/m3* | ≤ 100 μg/m3 | < 10 μg/m3 |
Acetaldehyde | ≤ 300 μg/m3* | ≤ 200 μg/m3 | < 200 μg/m3 |
CMR substances 1A & 1B | ≤ 1 μg/m3 (only C substances) | ≤ 1 μg/m3 | ≤ 1 μg/m3 (only trichloroethylene, benzene, DEHP and DBP according to the French CMR Regulation, see description in the ‘CMR Regulation’ tab) |
R value | ≤ 1 | ≤ 1 | ≤ 1 |
TVOC w/o LCI | ≤ 0,1 mg/m3 | not defined | not defined |
*) NIK, LCI, CLI
Subject to change without notice; last update: September 6th, 2024