French guideline on VOC emissions from construction products
In 2006, the French Agence française de sécurité sanitaire de l’environnement et du travail (AFSSET) published for the first time a guideline on the limitations of VOC emissions (by construction products) into indoor air.
In 2009, this so called AFSSET guideline was revised and now regards VOC emissions from a total of 165 substances.
The basis of testing is ISO 16000, thus equating the in Germany legally required method the Committee for Health-Related Evaluation of Building Products (AgBB) and the German Institute for Engineering (DIBt) take as basis.
Overview European limit values after 28 days
Substance / Limit value after 28 days | AgBB 2018 | Belgian VOC regulation 2014 | French VOC regulation A+ 2011 | Afsset 2009 |
TVOC | ≤ 1000 μg/m3 | ≤ 1000 μg/m3 | ≤ 1000 μg/m3 | ≤ 1000 μg/m3 |
TSVOC | ≤ 100 μg/m3 | ≤ 100 μg/m3 | nicht definiert | nicht definiert |
Toloule | 2900 μg/m3*) | ≤ 300 μg/m3 | < 300 μg/m3 | 300 μg/m3*) |
Formaldehyde | 100 μg/m3*) | ≤ 100 μg/m3 | < 10 μg/m3 | ≤ 10 μg/m3 |
Acetaldhyde | 1200 μg/m3*) | ≤ 200 μg/m3 | < 200 μg/m3 | 200 μg/m3*) |
CMR substances 1A & 1B | ≤ 1 μg/m3 | ≤ 1 μg/m3 | ≤ 1 μg/m3 (CMR regulation) | ≤ 1 μg/m3 (CMR regulation) |
R value | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
TVOC w/o LCI | ≤ 100 μg/m3 | not defined | not defined | ≤ 100 μg/m3 |
*) NIK, LCI, CLI